Home >
Northern Territory Migration
Tip: while the portal is paused, candidates can still:
NT advantage | Real-world benefit |
Whole jurisdiction = “regional” | All post-codes count for the 491 & 191 visas; graduates get a 3-year post-study work visa and +5 regional study points. |
Smaller applicant pool | Historically lower invitation points (65-75) and faster decisions than east-coast states (once portal open). |
NT DAMA III (Mar 2025) | 120 + occupations, age to 55, IELTS 4.5–5.0, salary 85 % CSIT, 1 500 nomination ceiling – x2.4 bigger than the old agreement. Home Affairs Ministers |
High wages vs. cost | Avg. ordinary earnings A$95 k and zero city-congestion lifestyle in Darwin, Palmerston, Alice Springs. |
Feature | Skilled Nominated 190 | Skilled Work Regional 491 |
Residency | Permanent PR on grant | 5-year provisional; PR via 191 after 3 yrs |
Typical invite profile | On-shore NT residents, 65-75 pts, 6 mths skilled NT job | NT job offer ≥ 20 hrs/wk or recent NT study; offshore only for priority list |
Current intake | 800 places (filled) | 800 places (filled) |
Stream | Examples (July 2025) |
On-shore list | Registered Nurse, Civil Engineer, Carpenter, ICT Business Analyst, Chef |
Offshore “Priority Occupations” | Mining Engineer, Metal Fabricator, Diesel Motor Mechanic, Primary-School Teacher – generally 491 only. |
Our migration lawyers guide you through NT skilled visas, DAMA, labour agreements and PR strategies—from skills assessment to final grant.
🚀 Call us: 0485 907 989
📧 Email: jade@jadeimmigrationlawyers.com.au
📝 Submit an online enquiry or
📅 Book a consultation We assist clients across Australia and internationally.
Find answers to common questions about our Migration services and processes. If you need further assistance, please contact us.
Yes, but only 491 and only if your occupation is on the offshore list; processing resumes once allocations reopen.
On-shore applicants can often rely on current NT employment; off-shore applicants usually need either (a) an NT job offer for 12 months or (b) evidence of strong employability in an occupation on the NT Offshore Migration Occupation List.